SIZE GUIDE
Baby Pajamas (0‑24 Months)
| US Size / Age | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 0‑3M | 18‑22 | 6‑12 | 17‑18 | 17‑18 |
| 3‑6M | 22‑25 | 12‑16 | 18‑19 | 18‑19 |
| 6‑9M | 25‑27 | 16‑20 | 19‑20 | 19‑20 |
| 9‑12M | 27‑30 | 20‑24 | 20‑21 | 20‑21 |
| 12‑18M | 30‑32 | 24‑27 | 21‑22 | 21‑22 |
| 18‑24M | 32‑35 | 27‑30 | 22‑23 | 22‑23 |
Kids Pajamas (2T‑10Y)
| US Size / Age | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 2T | 33‑35 | 28‑30 | 23‑24 | 22‑23 |
| 3T | 36‑38 | 31‑34 | 24‑25 | 23‑24 |
| 4T | 39‑41 | 35‑38 | 25‑26 | 24‑25 |
| 5 / 5T | 42‑44 | 39‑44 | 26‑27 | 25‑26 |
| 6 | 45‑47 | 45‑50 | 27‑28 | 26‑27 |
| 7 | 48‑50 | 51‑56 | 28‑29 | 27‑28 |
| 8 | 51‑53 | 57‑62 | 29‑30 | 28‑29 |
| 10 | 54‑57 | 63‑74 | 30‑32 | 29‑31 |
* All measurements are in inches & pounds.
* For baby & kids pajamas, please prioritize height and weight over age for best fit.
* If between two sizes, choose the larger size for comfortable room to grow.
* Fabric stretch and style cut may cause minor differences in actual wearing experience.